This manual provides tutorial videos and key term glossaries to help you effectively track your program using each Dashboard page. Begin by watching the flyover videos to understand the Dashboard's content and features. Afterward, consult the key term glossaries to clarify the language of the components that measure your program's success.
📅 To ensure the analytics dashboards you rely on are accurate and up-to-date, we maintain a multi-step infrastructure that processes and refreshes your data daily.
📊 Dashboard
Glossary
Metric | Description |
Number of Learners | Total number of learners who are in an active or onboarding status. |
% Logged in at Least Once | The percentage of active or onboarding learners who have recorded any activity in our system within the specified timeframe. |
% Attended a Trainer-Led Class | The percentage of active or onboarding users who have participated in a live class during the defined period. |
Average Time on Site This Month | The total amount of time spent on IMMERSE divided by the number of engaged learners. Engaged learners are those who spent at least 1 minute of activity that month. |
Attended Trainer-Led Classes | The total number of completed attendances for lessons within the specified timeframe. |
Average Class Rating | An average of class ratings for all lessons attended. |
Attended Social Events | The combined total of community and private connect events attended by learners (varying by plan). |
Attended Asynchronous Activities | The total number of completed Live Class Prep materials and Self-Paced Lesson segments, including activities like flashcards, fill-in-the-blank, pronunciation, intro, listen, practice, and apply. |
👥 Learners
Glossary
Data Point | Description |
Name | The name of the learner in our system. |
The email of the learner in our system. | |
Location | The location of the learner (defined when adding a user). |
Last Login Date | The last login event recorded in our system. |
Starting Level | The first language fluency level recorded on a learner. |
Current Level | The current language fluency level recorded on the learner. |
TOS | Total Time on Site. This is a combination of class time, lesson time, meetup time, AI practice time, and all “other” general time spent inside the app. |
AI Lessons | The total number of Self-paced lessons completed. This means all 4 modules in the lesson have been completed. This does not include assessments. |
Trainer-Led Classes | The total number of classes completed by this learner. A class is completed only once the Guide has marked the learner status as COMPLETED after the session. |
Avg Rating | The average rating given for “class rating” for all lessons attended by the learner. Feedback does not require the user to be recorded as “COMPLETED” for that class. |
Manager | The manager for this learner. |
Status | The learner’s status according to their contract and license. |
Contract | Which contract the learner’s license is under. |
📈 Learner Excel Export Glossary
📈 Learner Excel Export Glossary
Metric | Description |
First Name | The learner first name |
Last Name | The learner last name |
The learner email | |
Contract | The contract this learner is tied to |
License Start Date | The start date of the user license |
License End Date | The end date of the user license |
Learner Status | The status of the learner (onboarding, active, etc.) |
Manager Name | The name of the manager for this user |
Manager Email | The email of the manager for this user |
Is HR Admin? | Indicates if this user is an HR Admin |
Last Login Date (PDT) | The last date and time this user logged in |
Language Focus | The primary language the user is learning |
Placement Level | If the user took the placement test, where they placed on the fluency level |
Current Level | The current fluency level of the user |
Current Level Progress | The percentage progress this user is making on their fluency level |
Total TOS (in minutes) | The total amount of time this user has spent inside the app (within the defined time range) |
Total AI Lessons TOS (in minutes) | The total time spent in Self-Paced lessons. A user does not need to have completed the lesson to show time in the lesson. This also excludes assessment lessons. |
Total Trainer-Led Classes TOS (in minutes) | The total amount of time spent in classes |
Total Asynchronous Activities TOS (in minutes) | The total amount of time spent for any completed Prep Material Practice Activities or Self-Paced. This includes, pronunciation, flashcards, fill in the blank, Intro, Listen, Practice, and Apply. Excludes assessment lessons. |
Total Social Events TOS (in minutes) | The total amount of time spent in meetups, connect events, or chatting with AI avatars in community spaces |
Total Other TOS (in minutes) | The total amount of time spent inside the app not performing any activity listed above |
Total Activities Completed | A sum of all lessons, social events, or AI activities within the defined time range for the user |
Total AI Lessons Completed | The number of lessons completed the Learning Path. This means they have completed all 4 modules within the lesson. This also excludes assessment lessons. |
Total Trainer-Led Classes Completed | The total number of trainer-led classes completed |
Average Class Rating | Average rating given for all lessons rated by the user |
Total AI Activities Completed | The total number of activities completed in either prep Material practice activities or Self-Paced Lessons. This includes flashcards, pronunciation, fill in the blank, Intro, Listen, Practice, Apply. Excludes assessment. |
Total Vocab Flashcards Completed | The number of flashcard activities completed, which is one type of AI activity |
Total Vocab Fill-in Blank Completed | The number of fill-in-the-blank activities completed, which is one type of AI activity |
Total Pronunciation Completed | The number of pronunciation activities completed, which is one type of AI activity |
Total Social Events Completed | The total number of meetups, connects, or AI avatar conversations in community spaces |
Total Intro Activities Completed | The number of intro activities completed from Self-Paced Lessons. Excludes assessments. |
Total Listen Activities Completed | The number of listen activities completed from Self-Paced Lessons. Excludes assessments. |
Total Practice Activities Completed | The number of practice activities completed from Self-Paced Lessons. Excludes assessments. |
Total Apply Activities Completed | The number of apply activities completed from Self-Paced Lessons. Excludes assessments. This also includes our previous “guided conversations” for historical context. |
❓For questions related to the Admin Dashboard, please contact your Account Executive, Customer Success Manager, or the Support Team at [email protected]. For custom reports, please reach out to our Sr. Data Consultant at [email protected].